# Galaxy Finance Tokenomics

**GALAXY FINANCE** will be the galaxy for multitude of unique financial products. **GALAXY FINANCE** products will be linked to its token, the **$GFT** & **$GLF** Token, in the quest to re-create the true meaning of DeFi finance.

## **Token distribution**

![](https://3150645607-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FiCTpdu8bLIXyjxBfJ1b6%2Fuploads%2Fmxb1LsXSWMHb1G9aGuGS%2FGFT-en-15.jpg?alt=media\&token=3afff4d3-a1d8-4f9a-b81e-f780924e41b3)

| Lot                 | %     | Description                                       |
| ------------------- | ----- | ------------------------------------------------- |
| Marketing           | 10%   | Token with a release period of 3 years.           |
| Presale round       | 1,5 % | 100% at listing                                   |
| Giveaway            | 1%    | 100% Token will be released 1 month after listing |
| Development         | 10%   | Tokens will be released in 3 years.               |
| Farms & Staking     | 46%   | Disbursed to stakers at **24-180%** APR           |
| Treasury & Ecosytem | 20%   | Tokens will be released in 2 years.               |
| Initial Liquidity   | 1,5%  | Lock 2 years                                      |
| Investors           | 10%   | Tokens will be released in 1 years.               |
